M
M
D
C
| t | 2 | 4 | 5 | 7 | 10 | 15 | 20 |
U L | ||||||||
H | 10 | 22 | 26 | 27 | 28 | 30 | 30 | |
H | 17 | 34 | 42 | 43 | 44 | 45 | 45 | |
H | 24 | 46 | 58 | 59 | 59 | 60 | 60 | |
H | 28 | 55 | 68 | 69 | 69 | 70 | 70 | |
H | 32 | 64 | 79 | 79 | 79 | 80 | 80 | |
A | ||||||||
H | 15 | 30 | 38 | 40 | 42 | 46 | 49 | |
H | 23 | 45 | 57 | 59 | 61 | 63 | 65 | |
H | 30 | 60 | 75 | 76 | 77 | 80 | 81 | |
H | 35 | 69 | 86 | 87 | 88 | 90 | 92 | |
A | 40 | 78 | 97 | 98 | 99 | 1 | 1 | |
H | ||||||||
H | 18 | 37 | 43 | 46 | 49 | 54 | 57 | |
H | 26 | 52 | 65 | 66 | 69 | 72 | 75 | |
H | 33 | 66 | 84 | 85 | 87 | 89 | 92 | |
H | 38 | 76 | 95 | 96 | 98 | 1 | 1 | |
44 | 87 | 1 | 1 | 1 | 1 | 1 |
P
K
◆
◆
◆
◆
A
1
2
3
4
P
◆
◆
◆
◆